<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Investor</title>
	<atom:link href="http://www.active-investor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.active-investor.com</link>
	<description>Stock Market Today, Investment News and Hot Stocks</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Today Down Slightly, Afternoon Movers: TOPS, INTU, WFT, INTC, ALU, WMT, C, CHK</title>
		<link>http://www.active-investor.com/stock-market-today-down-slightly-afternoon-movers-tops-intu-wft-intc-alu-wmt-c-chk-4012</link>
		<comments>http://www.active-investor.com/stock-market-today-down-slightly-afternoon-movers-tops-intu-wft-intc-alu-wmt-c-chk-4012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:31:51 +0000</pubDate>
		<dc:creator>Danny Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:INTC]]></category>
		<category><![CDATA[NASDAQ:INTU]]></category>
		<category><![CDATA[NASDAQ:TOPS]]></category>
		<category><![CDATA[NYSE:ALU]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[NYSE:CHK]]></category>
		<category><![CDATA[NYSE:WFT]]></category>
		<category><![CDATA[NYSE:WMT]]></category>
		<category><![CDATA[Stock Market Today]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4012</guid>
		<description><![CDATA[The market is seeing something it hasn’t seen in a while, a boring day. Stocks are down slightly in afternoon trading as investors pause on what may be the best two month start for stocks since 1991. Concerns over Europe could be the main cause for this lull as investors continue to wonder what will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/nasdaq-stocks.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/nasdaq-stocks.jpg" alt="list of nasdaq stocks" title="nasdaq-stocks" width="620" height="350" class="alignnone size-full wp-image-1364" /></a>The market is seeing something it hasn’t seen in a while, a boring day. Stocks are down slightly in afternoon trading as investors pause on what may be the best two month start for stocks since 1991. Concerns over Europe could be the main cause for this lull as investors continue to wonder what will happen in the EU. Greece received approval for its second bailout package earlier this week, but it remains to be seen if the country will go through with agreed austerity measures following elections in April.</p>
<p>In the last hour of trading the Dow is down 23 points, the Nasdaq is down 12 points and the S&#038;P 500 is down 3 points.<span id="more-4012"></span></p>
<p><strong>TOP Ships Inc. (NASDAQ:TOPS)</strong> is up 39.43% today at $4.42. TOPS has traded 400 thousand shares so far today, way above its daily average of just 10 thousand shares. TOPS is up about 200% since early February. No real news for the company besides a corporate update on Feb 15 where TOP Ships announced it was reducing the number of company directors to 4. The company has a market cap of 14.30 million.</p>
<p><strong>Intuit Inc. (NASDAQ:INTU)</strong> is up 6.43% today at $61.21. INTU has traded 5.4 million shares so far today, more than double its daily average. INTU shares are climbing today thanks a good earnings report. Intuit reported EPS of $0.51 per share, beating estimates of $0.45 per share. The company has a market cap of 18.22 billion.</p>
<p><strong>Weatherford International, Ltd (NYSE:WFT)</strong> is up 5.79% in afternoon trading at $16.25. WFT has traded 27.7 million shares today, well above its average volume of 11.2 million shares. WFT shares are rebounding today after dipping yesterday due to accounting issues inside the company. The company has a market cap of 12.21 billion.</p>
<p><strong>Intel Corporation (NASDAQ:INTC)</strong> is down 1.66% today at $26.71. INTC is down on average volume today with 44 million shares traded. INTC shares are up more than $2 a share on the year despite today’s action. The company has a market cap of 135.20 billion.</p>
<p><strong>Alcatel-Lucent (NYSE:ALU)</strong> is down 4.38% this afternoon at $2.46. ALU is down on heavy volume today with 30.7 million shares traded, up from its average volume of 19.4 million shares. ALU shares are pulling back slightly today following a decent run up over the past two weeks from less than $2 to nearly $2.60. The company has a market cap of 5.58 billion.</p>
<p><strong>Wal-Mart Stores, Inc. (NYSE:WMT)</strong> is down 2.45% today at $58.59. WMT has traded 22.6 million shares this afternoon, nearly 3 times its daily average volume. WMT shares continue lower after the company missed Wall Street estimates on its latest earnings report. The company has a market cap of 201.01 billion.</p>
<p><strong>Citigroup, Inc. (NYSE:C)</strong> is down 2.94% this afternoon at $32.37. C is down on light volume today with 31 million shares traded, below its average of 51 million shares. Banking stocks fell today as the overall market is trading lower. Unease about the EU situation continues as the market lacks any real direction today. The company has a market cap of 94.71 billion.</p>
<p><strong>Chesapeake Energy Corporation (NYSE:CHK)</strong> is down 2.68% today at $23.96. CHK has traded 21.6 million shares so far today, above its average volume of 15.2 million shares traded. CHK shares are seeing a slight pull back today after rallying more than $3 a share since the first of the month. The company has a market cap of 15.30 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/stock-market-today-down-slightly-afternoon-movers-tops-intu-wft-intc-alu-wmt-c-chk-4012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Numbers Increase. Stocks to Watch &#8211; AXP, V, MA</title>
		<link>http://www.active-investor.com/credit-card-numbers-increase-stocks-to-watch-axp-v-ma-4010</link>
		<comments>http://www.active-investor.com/credit-card-numbers-increase-stocks-to-watch-axp-v-ma-4010#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:44:41 +0000</pubDate>
		<dc:creator>Rachel Brook</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[NYSE:AXP]]></category>
		<category><![CDATA[NYSE:MA]]></category>
		<category><![CDATA[NYSE:V]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4010</guid>
		<description><![CDATA[Looks like the American consumer is making a return. And not with the money stuffed in the mattress. Card issuers were more than eager to take advantage of the American consumer returning to the stores. The number of cards issues jumped 14% in 2011 to about 42 million. In addition to the new cards being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/marketnews.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/marketnews.jpg" alt="Stock Market News" title="marketnews" width="620" height="350" class="alignnone size-full wp-image-1189" /></a>Looks like the American consumer is making a return. And not with the money stuffed in the mattress. Card issuers were more than eager to take advantage of the American consumer returning to the stores. The number of cards issues jumped 14% in 2011 to about 42 million.</p>
<p>In addition to the new cards being issued, the annual rate of Americans failing to pay their credit card bills has dropped to the lowest rate since 1995. It should be noted there was a sequential increase of delinquencies from the third to fourth quarter. The increase of 5% was not big enough to effect the overall decline.</p>
<p>Among analysts there is a hope that this is signalling the end of the unwind of the riskier accounts and now consumers are on a healthier credit footing. One worry for consumers is the rise in gas prices. This could put renewed pressure back on household finances leading to a rise in delinquencies.<span id="more-4010"></span></p>
<p>Stocks to watch in the credit card sector include American Express Company (NYSE:AXP), Visa Inc. (NYSE:V) and Mastercard Inc. (NYSE:MA).</p>
<p><strong>American Express Company (NYSE:AXP)</strong> is up .11% today on choppy trading. Lack of overall direction in the market is keep the stock range bound. Weaker data out of Europe and the lackluster deal in regards to Greece are keep financial stocks subdued today. Volume on the stock will finish below the 3-month average as the overall market continues to lack substantial volume.</p>
<p><strong>Visa Inc. (NYSE:V)</strong> is bucking the trend today, up 1.23% on average volume. The company announced this morning an agreement with Monitise and HDFC Bank (second-largest bank in India) for a mobile payment system. Open to any mobile subscriber, it can be used with the most basic of mobile phones.</p>
<p><strong>Mastercard Incorporated (NYSE:MA)</strong> is 1.45% higher in midday trading at $405.37. MA is set to finish the day with average volume as it has already traded 615 thousand shares so far. The stock trades just over a million shares on average. MA shares are up nearly $50 this month as the company’s profits jumped 24% in its last quarterly earnings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/credit-card-numbers-increase-stocks-to-watch-axp-v-ma-4010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Trading Lower In Midday Trading: CETV, MTSN, NFX, CELL, HDY, RDN</title>
		<link>http://www.active-investor.com/stocks-trading-lower-in-midday-trading-cetv-mtsn-nfx-cell-hdy-rdn-4008</link>
		<comments>http://www.active-investor.com/stocks-trading-lower-in-midday-trading-cetv-mtsn-nfx-cell-hdy-rdn-4008#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:24:08 +0000</pubDate>
		<dc:creator>Martin Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:CELL]]></category>
		<category><![CDATA[NASDAQ:CETV]]></category>
		<category><![CDATA[NASDAQ:MTSN]]></category>
		<category><![CDATA[NYSE:HDY]]></category>
		<category><![CDATA[NYSE:NFX]]></category>
		<category><![CDATA[NYSE:RDN]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4008</guid>
		<description><![CDATA[Central European Media Enterprises (NASDAQ:CETV) is down 18.12% in midday trading at $6.95. CETV has traded 1.4 million shares at midday, more than 3 times its daily average. CETV shares are tumbling today after its quarter loss widens. The company’s net loss was $77.2 million. The company has a market cap of 450.75 million. Mattson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/nyse-traders.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/nyse-traders.jpg" alt="stock market today" title="nyse-traders" width="620" height="350" class="alignnone size-full wp-image-1428" /></a><strong>Central European Media Enterprises (NASDAQ:CETV)</strong> is down 18.12% in midday trading at $6.95. CETV has traded 1.4 million shares at midday, more than 3 times its daily average. CETV shares are tumbling today after its quarter loss widens. The company’s net loss was $77.2 million. The company has a market cap of 450.75 million.</p>
<p><strong>Mattson Technology, Inc. (NASDAQ:MTSN)</strong> is down 15.36% today at $2.70. MTSN has traded 1.4 million shares so far today, above its daily average of 487 thousand shares. Mattson released its annual report earlier this morning. The company has a market cap of 157.93 million.<span id="more-4008"></span></p>
<p><strong>Newfield Exploration Company (NYSE:NFX)</strong> is down 12.19% in midday trading at $37.10. NFX has traded 7.3 million shares today, nearly 4 times its average volume. Newfield released fourth quarter results late yesterday. The company posted net income of $68 million and revenue of $677 million. Adjusted net income  came in at $0.95 per share, falling short of Wall Street estimates of $697.4 million. The company has a market cap of 4.93 billion.</p>
<p><strong>Brightpoint, Inc. (NASDAQ:CELL)</strong> is down 10.30% today at $8.97. CELL has traded 1.1 million shares in midday trading, close to double the stock’s average volume. CELL shares are down today after the company reduced its forecast for 2012 earnings to $1.13, down from $1.17. The company has a market cap of 607.37 million.</p>
<p><strong>HyperDynamics Corporation (NYSE:HDY)</strong> is down 4.86% in midday trading at $1.37. HDY has traded 2.7 million shares today and trades 4 million shares a day on average. HDY shares continue to trade lower after a well the company drilled showed low amounts of oil. The company has a market cap of 226.87 million.</p>
<p><strong>Radian Group Inc. (NYSE:RDN)</strong> is down 5.24% today at $3.88. RDN has traded 5.6 million shares so far today and trades 6.3 million shares on average. RDN shares are up more than $1 since the start of the year. Radian Group will have an earnings conference call tomorrow at 10am EST. The company has a market cap of 513.48 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/stocks-trading-lower-in-midday-trading-cetv-mtsn-nfx-cell-hdy-rdn-4008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Lower, Early Winners: HCKT, FIRE, FCEL, CHS, THLD, BRCD</title>
		<link>http://www.active-investor.com/stock-market-lower-early-winners-hckt-fire-fcel-chs-thld-brcd-4006</link>
		<comments>http://www.active-investor.com/stock-market-lower-early-winners-hckt-fire-fcel-chs-thld-brcd-4006#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:37:27 +0000</pubDate>
		<dc:creator>Kyle Pinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:BRCD]]></category>
		<category><![CDATA[NASDAQ:FCEL]]></category>
		<category><![CDATA[NASDAQ:FIRE]]></category>
		<category><![CDATA[NASDAQ:HCKT]]></category>
		<category><![CDATA[NASDAQ:THLD]]></category>
		<category><![CDATA[NYSE:CHS]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4006</guid>
		<description><![CDATA[Private sector data in the euro zone dropped unexpectedly in February according to the preliminary Markit Purchasing Managers Index released today. The index reading for the month was 49.7, down from 50.4 in January. Any reading below 50 is seen as contraction in private sector activity. Economists were expecting the index to rise to 50.4. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/nyse-bull.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/nyse-bull.jpg" alt="Bull outside NYSE" title="nyse-bull" width="620" height="350" class="alignnone size-full wp-image-1323" /></a>Private sector data in the euro zone dropped unexpectedly in February according to the preliminary Markit Purchasing Managers Index released today. The index reading for the month was 49.7, down from 50.4 in January. Any reading below 50 is seen as contraction in private sector activity. Economists were expecting the index to rise to 50.4. Many economists believe that this dip in the private sector is further proof that Europe may be falling back into a recession. In other news, Fitch cut Greece’s rating again and says a default in the near future is “high likely.” Stocks opened lower this morning and are still trading slightly lower 30 minutes into the trading day. The Dow is down 7 points, the Nasdaq is down 5 points and the S&#038;P 500 is down 2 points.</p>
<p><strong>The Hackett Group, Inc. (NASDAQ:HCKT)</strong> is up 21.96% in early trading at $4.72. HCKT shares are rallying today after the company released fourth quarter results yesterday and announced a $55 million stock repurchase tender offer. HCKT has traded 612 thousand shares so far today, well above its daily average of 86 thousand shares. The company has a market cap of 191.07 million.<span id="more-4006"></span></p>
<p><strong>Sourcefire, Inc. (NASDAQ:FIRE)</strong> is up 21.44% today at $43.50. FIRE is up on heavy volume this morning with 1.8 million shares traded so far. The stock trades 436 thousand shares a day on average. FIRE shares are rallying today after posting record fourth quarter earnings late yesterday. Sourcefire posted revenue of $53.2 million, up 40% from a year ago and beating Wall Street estimates of $47 million. Adjusted profits came in at $0.25 per share, beating estimates of $0.19. The company has a market cap of 1.23 billion.</p>
<p><strong>FuelCell Energy, Inc. (NASDAQ:FCEL)</strong> is up 13.64% this morning at $1.6705. FCEL has traded 2.7 million shares in early trading, more than double its average volume. FuelCell Energy announced this morning cooperation with Fraunhofer IKTS to develop the European market for stationary fuel cell power plants. The company has a market cap of 231.56 million.</p>
<p><strong>Chico’s FAS, Inc. (NYSE:CHS)</strong> is up 13.19% today at $14.49. CHS is has traded 3.7 million shares already this morning, above its daily average volume of 3 million shares. CHS shares are heading higher in early trading thanks to fourth quarter results that beat Wall Street estimates. Fourth quarter profits rose to $25.1 million or $0.15 a share. Analysts were expecting $0.11 a share. The company has a market cap of 2.40 billion.</p>
<p><strong>Threshold Pharmaceuticals, Inc. (NASDAQ:THLD)</strong> is up 11.38% this morning at $5.58. THLD has traded 4.3 million shares so far today, well above its daily average of 1.4 million shares. THLD shares are heading higher again today after announcing encouraging results from its mid stage clinical trial of its treatment for pancreatic cancer. The company has a market cap of 261.85 million.</p>
<p><strong>Brocade Communications Systems (NASDAQ:BRCD)</strong> is up 4.36% today at $5.74. BRCD has traded 6 million shares so far this morning and trades 8.1 million shares a day on average. BRCD shares are heading higher today after the company announced its earnings late yesterday. Adjusted EPS came in at $0.20 per share, beating estimates of $0.13 per share. Brocade’s guidance for the second quarter is in line with Wall Street estimates. The company has a market cap of 2.62 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/stock-market-lower-early-winners-hckt-fire-fcel-chs-thld-brcd-4006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Flat On Lack Of Data. Stocks to Watch: GRMN, YNDX, GNOM, CSIQ, URBN, DELL, BAC</title>
		<link>http://www.active-investor.com/stock-futures-flat-on-lack-of-data-stocks-to-watch-grmn-yndx-gnom-csiq-urbn-dell-bac-4004</link>
		<comments>http://www.active-investor.com/stock-futures-flat-on-lack-of-data-stocks-to-watch-grmn-yndx-gnom-csiq-urbn-dell-bac-4004#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:40:16 +0000</pubDate>
		<dc:creator>Danny Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:CSIQ]]></category>
		<category><![CDATA[NASDAQ:DELL]]></category>
		<category><![CDATA[NASDAQ:GNOM]]></category>
		<category><![CDATA[NASDAQ:GRMN]]></category>
		<category><![CDATA[NASDAQ:URBN]]></category>
		<category><![CDATA[NASDAQ:YNDX]]></category>
		<category><![CDATA[NYSE:BAC]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4004</guid>
		<description><![CDATA[Investors are taking a breather this morning as they await fresh economic data to propel the market one way or another. An unexpected business activity contraction in the EU helped erase modest gains in the futures. Currently the Dow futures are down 8 points to 12,937. Nasdaq 100 futures are off 2.50 points to 2,589. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/stockfutures.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/stockfutures.jpg" alt="Stock Futures" title="stockfutures" width="620" height="350" class="alignnone size-full wp-image-1195" /></a>Investors are taking a breather this morning as they await fresh economic data to propel the market one way or another. An unexpected business activity contraction in the EU helped erase modest gains in the futures. Currently the Dow futures are down 8 points to 12,937. Nasdaq 100 futures are off 2.50 points to 2,589. The S&#038;P 500 futures are rounding out the modest losses, down 1.50 points to 1,358.50.</p>
<p>Overnight, Fitch downgraded Greece from C to CCC. This signaled that they expect an imminent default. Even with the debt swaps, the country will be in the technical definition of a restricted default. Once the swaps are complete, Fitch will re-rate the country based on its creditworthiness post-default.</p>
<p>The rally on Wall Street seems to be losing forward momentum after the Dow failed to crack 13k with any real conviction. Most analysts think market participants are fully invested now, and that the street needs a new economic catalyst to keep the rally sustained.<span id="more-4004"></span></p>
<p>High fuel prices are also weighing on market participants. Any sustained pain at the pump will crimp consumer spending. Some are calling for $5 gas by summer. Currently the average price has shattered the record for this time of year.</p>
<p>The economic data calendar remains light today, with only US housing data for January slated to be released at 10am EST.</p>
<p>Oil prices are easing off their recent gains. Nymex crude futures are down 26 cents to $105.99 per barrel.</p>
<p>Stocks to watch today include Garmin Ltd. (NASDAQ:GRMN), Yandex N.V. (NASDAQ:YNDX), Complete Genomics, Inc. (NASDAQ:GNOM), Canadian Solar Inc. (NASDAQ:CSIQ), Urban Outfitteres, Inc. (NASDAQ:URBN), Dell Inc. (NASDAQ:DELL) and Bank of America (NYSE:BAC).</p>
<p><strong>Garmin Ltd. (NASDAQ:GRMN)</strong> is up 13.09% in pre market trading at $50.54. GRMN shares are rallying in early trading following fourth quarter results. Net income for the company rose to $165.5 million or $0.85 per share, up from $132.9 million or $0.68 per share a year ago. If you exclude certain items, Garmin earned $0.96 a share with revenue rising 9% to $910 million. Analysts were expecting earnings of $0.66 per share and revenue of $769.9 million. The company has a market cap of 8.68 billion.</p>
<p><strong>Yandex N.V. (NASDAQ:YNDX)</strong> is up 0.72% in pre market trading at $23.74. YNDX announced fourth quarter results earlier this morning. The company’s profits rouse 50% in the fourth quarter. Adjusted net income was 2.2 billion rubles (around $75 million) from 1.47 billion rubles a year ago. Revenue jumped 56% to 6.6 million rubles. The company has a market cap of 7.61 billion.</p>
<p><strong>Complete Genomics, Inc. (NASDAQ:GNOM)</strong> is up 4.22% in pre market trading at $4.20. GNOM shares are up more than $1.50 a share since late January. The stock has seen a lot of intraday action lately as it releases news at a steady clip. On Feb 13, the company won an outsourcing deal which caused its shares to jump to about $4.60 before coming back down some. The company has a market cap of 133.72 million.</p>
<p><strong>Canadian Solar Inc. (NASDAQ:CSIQ)</strong> is up 6.22% in pre market trading at $4.44. CSIQ shares jumped in after hours yesterday following the company raising its fourth quarter shipping guidance. This morning, Canadian Solar announced sponsorship of NHL’s Los Angeles Kings. The company has a market cap of 180.32 million.</p>
<p><strong>Urban Outfitters, Inc. (NASDAQ:URBN)</strong> is up 1.58% in pre market trading at $28.94. URBN shares are up slightly this morning after being upgraded to outperfrom from market perform by BMO Capital. URBN is up about $1.50 in the past week. The company has a market cap of 4.11 billion.</p>
<p><strong>Dell Inc. (NASDAQ:DELL)</strong> is down 6.75% in pre market trading at $16.98. DELL shares are taking a hit today following yesterday’s fourth quarter results. Dell reported earnings of $0.51 per share for the fourth quarter on revenue of $16.01 billion. This was below analysts expectations of $0.52 per hare on $15.96 in revenue. DELL is also expecting first quarter revenue to drop 7% year over year. to $14.9 billion. The company has a market cap of 32.71 billion.</p>
<p><strong>Bank of America (NYSE:BAC)</strong> is down 0.86% in pre market trading at $8.04. BAC shares are down some as the overall market is set to open lower. Fitch said this morning that a Greece default was “high likely.” BAC has enjoyed rallying alongside the stock market for two months now and jumped from $5 to $8 in that time. BAC has traded over 600 thousand shares so far this morning and trades 286 million shares a day on average. The company has a market cap of 85.45 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/stock-futures-flat-on-lack-of-data-stocks-to-watch-grmn-yndx-gnom-csiq-urbn-dell-bac-4004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Finish Flat and After Hours Movers</title>
		<link>http://www.active-investor.com/stocks-finish-flat-and-after-hours-movers-4001</link>
		<comments>http://www.active-investor.com/stocks-finish-flat-and-after-hours-movers-4001#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:51:13 +0000</pubDate>
		<dc:creator>Kyle Pinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:BRCD]]></category>
		<category><![CDATA[NASDAQ:CSIQ]]></category>
		<category><![CDATA[NASDAQ:DELL]]></category>
		<category><![CDATA[NASDAQ:INTU]]></category>
		<category><![CDATA[NYSE:CHK]]></category>
		<category><![CDATA[NYSE:YGE]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=4001</guid>
		<description><![CDATA[Stocks finished mostly flat today as investors took the opportunity to lock in some profits following news of a deal for Greece’s second bailout package. EU finance ministers finished a 130 billion euro for Greece. Private bondholders agreed to take a greater loss and the government in Greece agreed to deeper cuts. There is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/nasdaq.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/nasdaq.jpg" alt="Image of the Nasdaq" title="nasdaq" width="620" height="350" class="alignnone size-full wp-image-1351" /></a>Stocks finished mostly flat today as investors took the opportunity to lock in some profits following news of a deal for Greece’s second bailout package. EU finance ministers finished a 130 billion euro for Greece. Private bondholders agreed to take a greater loss and the government in Greece agreed to deeper cuts. There is a lot of skepticism going around though as investors wonder how long before Greece is a problem again.</p>
<p>Oil prices continue to rise as well which can have even greater implications such as slowing down the U.S. economic recovery. Oil closed at $105.50 a barrel today as investors eye developments in Iran.</p>
<p>In after hours trading, Dell and Chesapeake Energy are in the spotlight after releasing earnings.<span id="more-4001"></span></p>
<p><strong>Canadian Solar Inc. (NASDAQ:CSIQ)</strong> is up 10.77% in after hours trading at $4.63. CSIQ shares are rallying after the company increased shipment guidance for the fourth quarter. CSIQ traded 1.9 million shares today, nearly double its average volume. The company has a market cap of 180.38 million.</p>
<p><strong>Brocade Communications Systems (NASDAQ:BRCD)</strong> is up 5.45% in after hours trading at $5.80. BRCD shares are rising after market close today thanks to fiscal year first quarter results that beat estimates. Brocade reported revenue of $561 million, beating Wall Street estimates of $542.4 million. Non-GAAP profits came in at $0.20 per share, beating estimates of $0.13 per share. The company has a market cap of 2.50 billion.</p>
<p><strong>Intuit Inc. (NASDAQ:INTU)</strong> is up 3.36% in after hours trading at $59.45. INTU shares jump after the company announced fiscal year second quarter results. INTU posted revenue of $1.019 billion and profits of $0.51 per share. Analysts’ expectations were $1.01 billion and $0.41 per share. The company has a market cap of 17.10 billion.</p>
<p><strong>Chesapeake Energy Corporation (NYSE:CHK)</strong> is up 1.18% in after hours trading at $24.91. CHK posted fourth quarter results after market close today. Chesapeake Energy reported fourth quarter revenue of $2.73 billion and net income of $0.63 per share. The company has a market cap of 15.75 billion.</p>
<p><strong>Dell Inc. (NASDAQ:DELL)</strong> is down 4.89% in after hours trading at $17.32. DELL shares are down after the company reported fourth quarter results this afternoon. Profits came in at $0.51 per share with revenue of $16.03 billion. Analysts were expecting $0.52 per share and revenue of $15.96 billion. During the current quarter, Dell expects revenue to drop about 7% sequentially at $14.91 billion. Consensus was for revenue of $15.09 billion. The company has a market cap of 32.71 billion.</p>
<p><strong>Yingli Energy Holding (NYSE:YGE)</strong> is down 8.52% in after hours trading at $4.40. YGE shares are down after the company says it missed fourth quarter estimates. The company has a market cap of 760.92 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-investor.com/stocks-finish-flat-and-after-hours-movers-4001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Movers Heading Into Close: PWAV, AA, F, MGM, CHTP, LCC</title>
		<link>http://www.active-investor.com/afternoon-movers-heading-into-close-pwav-aa-f-mgm-chtp-lcc-3999</link>
		<comments>http://www.active-investor.com/afternoon-movers-heading-into-close-pwav-aa-f-mgm-chtp-lcc-3999#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:25:44 +0000</pubDate>
		<dc:creator>Martin Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NASDAQ:CHTP]]></category>
		<category><![CDATA[NASDAQ:PWAV]]></category>
		<category><![CDATA[NYSE:AA]]></category>
		<category><![CDATA[NYSE:F]]></category>
		<category><![CDATA[NYSE:LCC]]></category>
		<category><![CDATA[NYSE:MGM]]></category>

		<guid isPermaLink="false">http://www.active-investor.com/?p=3999</guid>
		<description><![CDATA[Powerwave Technologies, Inc. (NASDAQ:PWAV) is up 24.84% in afternoon trading at $1.4107. PWAV is up on heavy volume today with 2.3 million shares traded, well above its daily average of 609 thousand shares traded. PWAV shares are bouncing back today after the stock fell from $1.60 to $1.10 over the past week following fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-investor.com/wp-content/uploads/2011/08/wallstreet.jpg"><img src="http://www.active-investor.com/wp-content/uploads/2011/08/wallstreet.jpg" alt="Wall Street" title="wallstreet" width="620" height="350" class="alignnone size-full wp-image-1197" /></a><strong>Powerwave Technologies, Inc. (NASDAQ:PWAV)</strong> is up 24.84% in afternoon trading at $1.4107. PWAV is up on heavy volume today with 2.3 million shares traded, well above its daily average of 609 thousand shares traded. PWAV shares are bouncing back today after the stock fell from $1.60 to $1.10 over the past week following fourth quarter results. The company has a market cap of 43.72 million.</p>
<p><strong>Alcoa Inc. (NYSE:AA)</strong> is up 2.36% today at $10.39. AA has traded 22.3 million shares so far today and trades 28.3 million shares a day on average. AA shares are up about $1 on the year. The company has a market cap of 11.07 billion.<span id="more-3999"></span></p>
